Kiahuna Beachside
Home Contact Us Scrapbook
View Unit Interiors
Rates & Availability
Resort Amenities
Nearby Activities
Contact Beachside
Our Kauai Travel Expert
Rates & Availability

2010-2011 Rates Per Night:

1 Bedroom Beach Front
Units:  #3  /  #2
2010 rate:$490 / night
2011 rate: $490 / night
1 Bedroom Ocean Front
Units:  #13  /  #12  /  #11  /  #8
2010 rate:$390 / night
2011 rate: $390 / night
1 Bedroom Ocean View
Units:  #166  /  #165  /  #29  /  #159
2010 rate:$365 / night
2011 rate: $365 / night
2 Bedroom Ocean View
Units:  #23  /  #20
2010 rate:$565 / night
2011 rate: $565 / night

* All rates subject to change

Rates include check-out cleaning. Light housekeeping is available depending upon length of stay. Hawaii Excise and Transient Accomdation Taxes: 12.42%. Please see Rental Terms & Conditions for information about our deposit and cancellation policy.

Special Rates: Airline Fare Relief
Ask about "free" nights!
Special rates depend upon seasonal factors and unit location.
                          
Bdrm View Unit Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We  
One Beach # 2   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Beach # 3   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 8   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 11   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 12   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 13   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 29   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 165   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 166   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
One Ocean # 159   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
Two Ocean # 20   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
Two Ocean # 23   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>


HOW TO USE THE KIAHUNA AVAILABILITY CALENDAR:
 
  • Properties are listed by the number of bedrooms and by view (either beachfront or ocean view)
  • Use the pulldown menu to change the current month. You may book up to 12 months in advance
  • Select your check-in date by clicking on an OPEN date (indicated by darker background)
  • Select your check-out date by clicking on a valid date (either an OPEN date, or a date where another guest is not booked for the previous night)
  • When you have picked your dates, click the GO TO RESERVATIONS FORM button to go to the reservations form
  • You do NOT need to select your dates to go on to the reservations form..simply click the ON TO RESERVATIONS button (you will have to type in your proposed dates of stay)